JA Solar PV Modul JAM54S30-410/MR Schwarzer Rahmen
Module werden mit MC4-/QC4-Stecker ausgeliefert, bei Bedarf bitte mitbestellen.
Spezifikation
Artikelzustand | A – Neuware, originalverpackt |
---|---|
Hersteller | JA Solar |
Anzahl Zellen | 108 |
Zellentyp | PERC, monokristallin |
Zellengröße (mm/inches) | 182 × 91 |
Folienfarbe | weiß |
Rahmenfarbe | schwarz |
WEEE Reg.-Nummer | DE25587737 |
Elektrische Daten
Nennleistung (Wp) | 410 |
---|---|
Obere Leistungstoleranz (W) | 5 |
Untere Leistungstoleranz (W) | 0 |
Strom im MPP (A) | 13,04 |
Kurzschlußstrom (A) | 13,95 |
Spannung im MPP (V) | 31,45 |
Leerlaufspannungüberhöhung (V) | 37,3 |
Max. Systemspannung IEC (V) | 1.000 |
Max. Systemstrom (A) | 20 |
Temperaturkoeffizient Nennleistung (%/K) | -0,35 |
Mechanische Daten & Design
Länge (mm) | 1.722 |
---|---|
Breite (mm) | 1.134 |
Höhe (mm) | 30 |
Gewicht (kg) | 21,5 |
Bypass-Dioden | ja |
Kabelquerschnitt (mm²) | 4 |
Max. Druckbelastung (kN/m²) | 5.400 |
Max. Sogbelastung (kN/m²) | 2.400 |
Modulbauweise | Glas-Folie |
Garantie / Zertifikate / Handling
Leistungsgarantie Hersteller (Jahre) | 25 |
---|---|
Garantie linear | ja |
PID frei | ja |
Produktgarantie Hersteller (Jahre) | 12 |
Zertifikate | CE, IEC 61215, IEC 61730, safety class II, UL 1703 |